STRIP IP20
IP20 Strips
Very versatile option due to the multiple powers available. A wide choice of luminous fluxes and colors from warm to white make these strips the perfect option to create a comfortable and elegant environment in homes, architectural design, restaurants or shopping areas.
13
STRIP IP20 found
| Product | SKU | Tipo de Led | Vatios/m (W/m) | IP | LEDs/Metro | Medida unidad (mm) C | Voltage (V) | Technical Specifications | Photometric file | |
|---|---|---|---|---|---|---|---|---|---|---|
|
LEDT96IP20CCT | SMD 3528 | 9.6 | 2700/6500 | IP20 | 120 | 25 | 12 | ||
|
LEDT144HIP20NW | SMD 2835 | 14.4 | 3800-4400 | IP20 | 60 | 50 | 12 | ||
|
LEDT144HIP20W | SMD 2835 | 14.4 | 5500-6500 | IP20 | 60 | 50 | 12 | ||
|
LEDT144HIP20WW | SMD 2835 | 14.4 | 2700-3000 | IP20 | 60 | 50 | 12 | ||
|
LEDT168HIP20WW | SMD 2835 | 16.8 | 3000 | IP20 | 240 | 25 | 24 | ||
|
LEDT192HIP20W | SMD 3528 | 19.2 | 5500-6500 | IP20 | 240 | 25 | 24 | ||
|
LEDT192HIP20WW | SMD 3528 | 19.2 | 2700-3000 | IP20 | 240 | 25 | 24 | ||
|
LEDT48IP20A | SMD 3528 | 4.8 | - | IP20 | 60 | 50 | 12 | ||
|
LEDT48IP20AM | SMD 3528 | 4.8 | - | IP20 | 60 | 50 | 12 | ||
|
LEDT48IP20R | SMD 3528 | 4.8 | - | IP20 | 60 | 50 | 12 | ||
|
LEDT48IP20V | SMD 3528 | 4.8 | - | IP20 | 60 | 50 | 12 | ||
|
LEDT48IP20W | SMD 3528 | 4.8 | 5500-6500 | IP20 | 60 | 50 | 12 | ||
|
LEDT48IP20WW | SMD 3528 | 4.8 | 2700-3000 | IP20 | 60 | 50 | 12 |
IP:
IP20
